The multiplication table contain some interesting patterns that can help you remember some of those multiplications
First,notice that any number times 0 will give 0.
2 times 0 = 0
5 times 0 = 0
Any number times 1 will give the number
6 times 1 = 6
9 times 1 = 9
When you multiply any number( the number must be between 1 and 12; It may not be true for other higher numbers) by 9, the sum of the digits for the answer add up to 9.
For instance,
9 times 3 = 27 and 2+7 is 9
9 times 7 = 63 and 6 + 3= 9
See if you can find other interesting patterns that will help you remember the multiplication table!
First,notice that any number times 0 will give 0.
2 times 0 = 0
5 times 0 = 0
Any number times 1 will give the number
6 times 1 = 6
9 times 1 = 9
When you multiply any number( the number must be between 1 and 12; It may not be true for other higher numbers) by 9, the sum of the digits for the answer add up to 9.
For instance,
9 times 3 = 27 and 2+7 is 9
9 times 7 = 63 and 6 + 3= 9
See if you can find other interesting patterns that will help you remember the multiplication table!
x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
3 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
4 | 0 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
5 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
6 | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
7 | 0 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
8 | 0 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
9 | 0 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
No comments:
Post a Comment